| Name of the Project | Name of Development Agency (DA) |
|---|---|
| Indigenization of Pressure Gauge for Fixed Wing Aircraft | M/s Walchandnagar Industries Limited, Dharwad |
| A Secure SoC Design for embedded system | M/s Incore Semiconductors Pvt Ltd, Chennai |
| Fiber Bragg Grating Based SHM System | Lab to Market Innovations Pvt Ltd, Bangalore |
| Development of Automatic Weld Defect Recognition Software (ADRS) | M/s Ingenious Research Solutions Pvt. Ltd., Faridabad |
| Development of RF Component for EW system | M/s Wavcom Technology Pvt Ltd, Bengaluru |
| Development of Graphene Based Smart and E-Textiles for Multifunctional wearable application as EXP | M/s Aloha Tech Ventures Pvt Ltd, Coimbatore |
| Name of the Project | Name of Development Agency (DA) |
|---|---|
| Radar Signal Processor with Active Antenna Array Simulator | M/s Data Patterns (India) limited |
| IRNSS based Timing Acquisition and Dissemination System | M/s Accord Software & System Pvt Ltd |
| Underwater Launched Unmanned Aerial System | M/s Sagar Defence Engg. Pvt Ltd., PUNE |
| Development of Indigenous Scenario & Sensor Simulation Toolkit | M/s Oxygen 2 Innovation Pvt Ltd., Noida |
| Development of ICE Detection Sensor | M/s Craftlogic Labs Pvt Ltd, Bangalore |
| Long Range ROV for UW object detection and neutralization | M/s IROV Technologies Pvt Ltd, Kochi |
| Development of Graphene Based Smart and E-Textiles for Multifunctional wearable application as EXP | M/s Aloha Tech Ventures Pvt Ltd, Coimbatore |
| 75 KVA Constant Frequency Alternator for AMCA | M/s VEM Technologies Pvt Ltd, Hyderabad |
| Name of the Project | Name of Development Agency (DA) |
|---|---|
| Portable Automatic Weather Station | M/s Azista Industries Pvt. Ltd., Hyderabad |
| “Development of High Efficiency Composite Light Weight Missile Body Fabrication” | M/s Fabheads Automation Pvt. Ltd., Chennai |
| Bearings for Aircraft Application | |
| "Design & Development of Combat Helmet of NIJ Level-III Equipped with Thurst and Weight Management System" | M/s Innovative Techtex Pvt Ltd, Delhi |
| Name of the Project | Name of Development Agency (DA) |
|---|---|
| Development of Composite Flex Seal for Large Aerospace Vehicles | M/s Rasu Tools Ltd., Sangareddy (Telangana) |
| Development of Long Life Sea Water Battery | M/s. High Energy Batteries (India) Ltd, Chennai |
| Bearings for Aircraft Application | M/s National Engineering Industries Ltd., Jaipur |
| Development of Direct Drive Frameless BLDC Motor | M/s Nucon Aerospace Pvt. Ltd, Hyderabad |
| BLDC Motors and Quadrature Incremental Encoders | M/s Nucon Aerospace Pvt. Ltd, Hyderabad |
| Encoders | M/s Jayashree Encoders Pvt. Ltd, Pune |
| BLDC Motors and Quadrature Incremental Encoders. | M/s Alphasine Technologies Pvt. Ltd, Lucknow |
| Development of Direct Drive Frameless BLDC Motor. | M/s Alphasine Technologies Pvt. Ltd, Lucknow |
| Solid State Power Amplifier (SSPA) for AMDR Radar | M/s Aidin Technologies Pvt Ltd |
| VLF HF Matrix | M/s Verdant Telemetry & Antenna Systems Pvt. Ltd., Kochi |
| Design and Development of Robotic Propellant Machine System | M/s Alphasine Technologies Pvt. Ltd, Lucknow |
| Aero Gas Turbine Engine Health Monitoring System: Chistats Labs Pvt. Ltd. | M/s Chistats Labs Pvt. Ltd, Pune |
| Development of Tide efficient gangway | M/s Trinitech Infrastructure (India) Pvt. Ltd., Vishakhapatnam |
| Development of Fuel System - Transfer Control Valves for Aircraft Applications | M/s Chakradhara Aerospace & Cargo Pvt Ltd, Coimbatore |
| Development of Fuel System - Pressure Transducer for Aircraft Application | M/s Chakradhara Aerospace & Cargo Pvt Ltd, Coimbatore |
| Autonomous Drone as First responder for search and report missions in closed/indoor environment | M/s NewSpace Research and Technologies Pvt Ltd, Bengaluru |
| Multi therapeutic technology for faster healing of wounds | M/s Inochi Care Pvt Ltd, Jorhat (Assam) |
| Design and Development of Reconfigurable Digital Intercept Receiver for ES | M/s Quartodonna Technologies Pvt. Ltd, Thanjavur (TN) |
| Development of Simulator for unmanned Ground, Marine (Sea Surface and underwater) and Aerial Vehicles | M/s Combat Robotics India Pvt. Ltd., Chikhali |
| AI based detection of a person based on physiological parameters | M/s Ingenious Research Solutions Pvt. Ltd., Faridabad |
| AI Recognize | M/s Frshr Technologies Pvt Ltd, Bangalore |
| AI-Passive Distributed FOS Interrogator | M/s Siccepf Advanced Technologies (OPC) Private Limited, Kolkata, West Bengal |
| Technology of Recovery of Lithium Precursors from used Lithium ion Batteries | M/s DR MGR – ARI Technologies Innovations Pvt. Ltd., Chennai |
| Translation of Mandarin Speech to English Speech and vice versa. (M/s Cognit - Short Closed) | M/s Cognit Semantics Pvt Ltd, Bangalore |
| Translation of Mandarin Speech to English Speech and vice versa. (M/s Gnani - Short Closed) | M/s Gnani Innovation Pvt Ltd, Bangalore |
| Development of CW HVPS for ASPJ MAIN UNIT | M/s Versabyte Data Systems Pvt. Ltd., Bengaluru |
| Development of Cold Flaps (Four Types) for Aero Engine | M/s Bharat Forge Ltd., Bengaluru |
| Development of Tethered Underwater Communication Buoy | M/s Navstar Integrated Systems Pvt. Ltd., Hyderabad, Telangana |
| Propellant Machining 6-DOF Robot | M/s Vashishtha Research Pvt. Ltd., Thiruvananthapuram (D2D winner) |
| Development of Tools for Data Assessment Active learning & Believability for Visual Data | M/s Chistats Labs Pvt. Ltd, Pune |
| Name of the Project | Name of Development Agency (DA) |
|---|---|
| Development of Dual flow self regulation JT Cooler | M/s Technocraft Industries India Ltd., Mumbai |
| Pressure Measuring Instrument for Aircraft Application | M/s Metallic Bellows India Pvt. Ltd, Chennai |
| Development of Indegenous water jet propulsion System | M/s Larsen & Toubro Ltd. Mumbai |
| Development of prussian blue formulation under GMP facility | M/s Scott Edil Pharmacia Ltd, Chandigarh |
| Development of VLF LOOP AERIAL | M/s Verdant Telemetry & Antenna Systems Pvt. Ltd., Kochi |
| Development of Composite Material based High Pressure (HP) Air Bottles and Hydrogen Cylinders | M/s Amalgamated Industrial Composites Pvt. Ltd. , Nasik, Maharashtra |
| Development of Fuel Flow Metering Unit for Fighter Aircraft (BRZA-7) | |
| Development of Exoskeleton of Indian Army | M/s Timetooth Technologies Pvt Ltd, Delhi |
| Auxilliary pressure reducing & shut off Valve for Aircraft application | M/s Skyroot Aerospace Pvt Ltd, Hyderabad |
| VLF HF Matrix | |
| Development of Pulse HVPS (High Voltage Power Supply) for ELTA ASPJ (Airborne Self Protection Jammer) | |
| Fuel system - Tempreature Transducer for Aircraft Applications | M/s Tejase Aerosense Pvt. Ltd., Rourkela |
| Fuel Probe for Aircraft Application | M/s SBEM Pvt. Ltd., Pune |
| Marine Desalinators for Life Rafts Onboard Indian Naval Ships | M/s Instron Technologies LLP, Pune |
| Development of P-19 Modulator Valve | M/s Pilani Electron Tubes & Devices Pvt Ltd, Sangrur |
| Name of the Project | Name of Development Agency (DA) |
|---|---|
| Standalone Miniaturised Telemetry package (SMTP) for an airborne article | M/s Jishnu Communication Ltd., Hyderabad |
| Development of Drones for Carriage of stores in high Altitude (ICE Engine Based) | M/s Raphemphibr Pvt. Ltd. |
| Development of Drones for Carriage of stores in high Altitude (Electric Multicopter) | M/s Raphemphibr Pvt. Ltd. |
| Development of prussian blue formulation under GMP facility | M/s Scott Edil Pharmacia Ltd, Chandigarh |
| Development of Electrical LRUs for Aircraft Applications | M/s Allied Engineering Works Pvt. Ltd., Delhi |
| Development of Total Air Temerature Probe (TATP) for Aircraft Application | M/s Morphedo Technologies Pvt. Ltd. , Noida |
| Development of Avionics Antenna LRUs for Aircraft Application | M/s Verdant Telemetry & Antenna Systems Pvt. Ltd., Kochi |
| Development of Engine Driven Hydraulic Pump (EDHP) for Aircraft Application | M/s Zeus Numerix Pvt. Ltd., Mumbai |
| Development of Fuel System Components for Aircraft Application | M/s Metallic Bellows India Pvt. Ltd, Chennai |
| Development of Fuel System Valve for Aircraft Application | CTTC Bhubaneshwar |
| Development of Futuristic high-Performance Propulsion system for small Satellites EOR and Station Keeping | M/s Bellatrix Aerospace Pvt. Ltd Bangalore |
| Development of Nose Wheel Steering Manifold for Aircraft Application | M/s Godrej & Boyce Mfg. Co. Ltd, Mumbai |
| Development of Slide and Swivel Joint for Aircraft Application | M/s Metallic Bellows India Pvt. Ltd, Chennai |
| Development of WT(Water Tight)_GT(Gas tight) and Fire Class EMI_EMC compliant doors and hatches for Indian Navel Ships | M/s Valdel Advanced Technologies Pvt. Ltd. , Bangalore |
| Development for Pump for Aircraft Application | CTTC Bhubaneshwar |
| Leveraging Health and Usage Monitoring System (HUMS) for enhancing Aircraft Serviceability | M/s Smart Machine & Structures, Hyderabad |
| Name of the Project | Name of Development Agency (DA) |
|---|---|
| Development of Course Correction Fuze for Artillery | M/s Astra Microwave Products Ltd., Hyderabad |
| Develoment of 03 Concentric Rings for Aero Engine Application | M/s Bharat Forge Ltd. , Bangaluru |
| Name of the Project | Name of Development Agency (DA) |
|---|---|
| Design and Development of Video Processing/ Switching Board for an Advanced Military Aircraft With ARINC 818 Std (Digital Video Std) (SAMTEL) | M/s Samtel Avionics Ltd. , Noida |
| Design and Development of Video Processing/ Switching Board for an Advanced Military Aircraft With ARINC 818 Std (Digital Video Std) (LOGIC FRUIT) (22-01-2021) | M/s Logic Fruit Technologies (P) Ltd. , Gurugram |
| Composite Materials Sea Water Pumps 40TPH & 125 TPH (06-09-2022) | M/s Zeus Numerix Pvt. Ltd., Mumbai |
| Development of Light Weight Bullet Proof Materials | M/s Larsen & Toubro Ltd. Mumbai |
Disclaimer : The information provided here is indicative and for outreach purposes only. Users are requested to confirm the date, time, terms & conditions, and all relevant details directly from the DefProc (Defence e-Procurement) Portal or other official websites. No queries in this regard will be entertained.